ROI Calculator
Calculate your Return on Investment with precision and download results in multiple formats
                     Input Parameters
                
                
                
                        
                        $10,000
                    
                
                        
                        8%
                    
                
                        
                        5
                    
                
                        
                        $2,000
                    
                
                     Results
                
                
                Total Invested
                        $35,000
                    Total Profit
                        $5,866.60
                    ROI
                        16.76%
                    Final Value
                        $40,866.60
                    | Year | Starting | Contributions | Returns | Ending Balance | 
|---|---|---|---|---|
| 1 | $10,000.00 | $2,000.00 | $800.00 | $12,800.00 | 
| 2 | $12,800.00 | $2,000.00 | $1,024.00 | $15,824.00 | 
| 3 | $15,824.00 | $2,000.00 | $1,265.92 | $19,089.92 | 
| 4 | $19,089.92 | $2,000.00 | $1,527.19 | $22,617.11 | 
| 5 | $22,617.11 | $2,000.00 | $1,809.37 | $26,426.48 | 
                         Download Results
                    
                    ROI Calculator © 2023 | All calculations are for illustrative purposes only
